Cartridge | Bullet Type | Bullet Wt. | Rounds Per Box | Muzzle (velocity) | 100 yds. (velocity) | User Guide |
|
New 22 Win. Mag | JHP | 34 | 200 | 2120 | 1435 | V,S | |
22 Win. Mag | JHP | 40 | 50 | 1910 | 1326 | V,S | |
22 Win. Mag. | FMJ | 40 | 50 | 1910 | 1326 | V,S,T | |
22 Power-Point | PP-LHP* | 40 | 50 | 1280 | 1001 | V,S,T,P | |
22 Long Rifle | LRN* | 40 | 50 | 1255 | 1017 | S,T,P | |
22 Long Rifle | LRN* | 40 | 100 | 1255 | 1017 | S,T,P | |
22 Long Rifle | LHP* | 37 | 50 | 1280 | 1015 | S,T,P | |
22 Long Rifle | LHP* | 37 | 100 | 1280 | 1015 | S,T,P | |
Super Silhouette | |||||||
22 Long Rifle | LTC | 42 | 50 | 1220 | 1003 | - | |
T22(R) Long Rifle | LRN-SV | 40 | 50 | 1150 | 976 | T,C | |
22 Long Rifle | #12 Shot | - | 50 | - | - | V | |
22 Short | Blank | Blk. Pwd. | 50 | - | - | B | |
22 Short | LRN* | 29 | 50 | 1095 | 903 | S,T,P | |
22 Short C.B. | LRN | 29 | 50 | 725 | - | P | |
22 Wildcat | LRN | 40 | 50 | 1255 | 1017 | P |
Abbreviations:
User Guide:
V - Varmint (coyotes, prairie dog, etc.)
S - Small Game Hunting
T - Target Shooting
P - Plinking
C - Competitive Shooting
B - Blank