Torna a Banche Dati

Cartucce Winchester a percussione centrale

Velocity in Feet Per Second (fps)
Cartridge Game
Selector
Guide
CXP
Guide
Number
Bullet Type Bullet
Wt.
Grs.
Barrel
Length
(in.)
Muzzle 100 200 300 400 500
218 Bee V 1 Hollow Point 46 24 2760 2102 1550 1155 961 850
New 220 Swift V 1 Ballistic Silvertip 40 24 4050 3518 3048 2624 2238 1885
New 22-250 Remington V 1 Ballistic Silvertip 50 24 3810 3341 2919 2536 2182 1859
22 Hornet V 1 Soft Point45 24 2690 2042 1502 1128 948 840
22 Hornet V 1 Hollow Point46 24 2690 2042 1502 1128 948 841
22-250 Remington V 1 Hollow Point Bowttail 52 24 3750 3268 2835 2442 2082 1755
22-250 Remington V 1 Pointed Soft Point55 24 3680 3137 2656 2222 1832 1493
New 220 Swift V 1 Pointed Soft Point 50 24 3870 3310 2816 2373 1972 2516
222 Remington V 1 Pointed Soft Point 50 24 3140 2602 2123 1700 1350 1107
222 Remington V 1 Full Metal Jacket 55 24 3020 2675 2355 2057 1783 1537
New 222 Remington V 1 Ballistic SilvertipTM 40 24 3370 2915 2503 2127 1786 1487
New 223 Remington V 1 Ballistic Silvertip 50 24 3410 2982 2593 2235 1907 1613
223 Remington V 1 Hollow Point 53 24 3330 2882 2477 2106 1770 1475
223 Remington V 1 Pointed Soft Point55 24 3240 2747 2477 2106 1770 1475
223 Remington V 1 Full Metal Jacket 55 24 3240 2877 2543 2232 1943 1679
223 Remington D 2 Power-Point®64 24 3020 2656 2320 2009 1724 1473
223 Remington Match - M Hollow Point Boattail 69 24 3060 2740 2442 2164 1904 1665
New 243 Winchester V 1 Ballistic Silvertip 55 24 4025 3597 3209 2853 2525 2220
New 25-06 Remington D 2 Ballistic Silvertip 115 24 3060 2825 2603 2390 2188 1996
225 Winchester V 1 Pointed Soft Point 55 24 3570 3066 2616 2208 1838 1514
Velocity in Feet Per Second (fps)
Cartridge Game
Selector
Guide
CXP
Guide
Number
Bullet Type Bullet
Wt.
Grs.
Barrel
Length
(in.)
Muzzle 100 200 300 400 500
243 Winchester V 1 Pointed Soft Point 80 24 3350 2955 2593 2259 1951 1670
243 Winchester D,O/P 2 Power-Point 100 24 2960 2697 2449 2215 1993 1786
243 Winchester D,O/P 2 Soft Point Boattail 100 24 2960 2712 2477 2254 2042 1843
6mm Remington D,O/P 2 Power-Point100 24 3100 2829 2573 2332 2104 1889
25-06 Remington V 1 Positive Expanding Point 90 24 3440 3043 2680 2344 2034 1749
25-06 Remington D,O/P 2 Positive Expanding Point120 24 2990 2730 2484 2252 2032 1825
25-20 Winchester # V 1 Soft Point 86 24 1460 1194 1030 931 858 798
25-35 Winchester D 2 Soft Point 117 24 2230 1866 1545 1282 1097 984
250 Savage D,O/P 2 Silvertip® 100 24 2820 2467 2140 1839 1569 1339
257 Roberts + P D,O/P 2 Power-Point117 24 2780 2411 2071 1761 1488 1263
264 Winchester Mag. D,O/P 2 Power-Point 140 24 3030 2782 2548 2326 2114 1914
6.5 x 55 Swedish D,O/P 2 Soft Point 140 24 2550 2359 2176 2002 1836 1680
270 Winchester D,O/P 2 Power-Point 130 24 3060 2802 2559 2329 2110 1904
270 Winchester D,O/P 2 Silvertip130 24 3060 2776 2510 2259 2022 1801
270 Winchester D,O/P 3 Fail Safe® 140 24 2920 2671 2435 2211 1999 1799
270 Winchester D,M 3 Power-Point 150 24 2850 2585 2336 2100 1879 1673
New 270 Winchester D 2 Ballistic Silvertip 130 24 3050 2828 2618 2416 2224 2040
New 280 Remington D 2 Ballistic Silvertip 140 24 3040 2842 2653 2471 2297 2130
New 280 Remington D,O/P 2 Fail_Safe 140 24 3050 2756 2480 2221 1977 1751
280 Remington D,O/P 2 Power-Point140 24 3050 2705 2428 2167 1924 1698
Velocity in Feet Per Second (fps)
Cartridge Game
Selector
Guide
CXP
Guide
Number
Bullet Type Bullet
Wt.
Grs.
Barrel
Length
(in.)
Muzzle 100 200 300 400 500
280 Remington D,O/P 3 Fail Safe160 24 2840 2600 2372 2156 1951 1759
284 Winchester D,O/P,M 3 Power-Point 150 24 2860 2595 2344 2108 1886 1680
7mm Mauser(7x57) D 2 Power-Point 145 24 2660 2413 2180 1959 1754 1564
New 7mm Remington Mag. D,O/P 2 Ballistic Silvertip 150 24 3100 2903 2714 2533 2359 2192
New 7mm Remington Mag. D,O/P 3 Fail Safe 140 24 3150 2861 2589 2332 2092 1866
7mm Remington Mag. D,O/P,M 2 Power-Point 150 24 3110 2830 2568 2320 2085 1866
7mm Remington Mag. D,O/P,M,L Fail Safe160 24 2920 2678 2449 2331 2025 1830
7mm Remington Mag. D,O/P,M3 Power-Point 175 24 2860 2645 2440 2244 2057 1879
7.62 x 39mm Russian D,V 2 Soft Point 123 20 2365 2033 1731 1465 1248 1093
30 Carbine # V 1 Hollow Soft Point 110 20 1990 1567 1236 1035 923 842
30-30 Winchester D 2 Hollow Point 150 24 2390 2018 1684 1398 1177 1036
30-30 Winchester D 2 Power-Point 150 24 2390 2018 1684 1398 1177 1036
30-30 Winchester D 2 Silvertip 150 24 2390 2018 1684 1398 1177 1036
30-30 Winchester D 2 Power-Point 170 24 2200 1895 1619 1381 1191 1061
30-30 Winchester D 2 Silvertip 170 24 2200 1895 1619 1381 1191 1061
New 30-06 Springfield D,O/P 2 Ballistic Silvertip 150 24 2900 2687 2483 2289 2103 1926
New 30-06 Springfield D,O/P 2 Ballistic Silvertip 168 24 2790 2599 2416 2240 2072 1911
New 30-06 Springfield D,O/P 3 Fail Safe 150 24 2920 2625 2349 2089 1848 1625
30-06 Springfield V 1 Pointed Soft Point 125 24 3140 2780 2447 2138 1853 1595
30-06 Springfield D,O/P 2 Power-Point 150 24 2920 2580 2265 1972 1704 1466
Velocity in Feet Per Second (fps)
Cartridge Game
Selector
Guide
CXP
Guide
Number
Bullet Type Bullet
Wt.
Grs.
Barrel
Length
(in.)
Muzzle 100 200 300 400 500
30-06 Springfield D,O/P 2 Silvertip 150 24 2910 2617 2342 2083 1843 1622
30-06 Springfield D,O/P,M 3 Fail Safe165 24 2800 2540 2295 2063 1846 1645
30-06 Springfield D,O/P,M 2 Pointed Soft Point 165 24 2800 2573 2357 2151 1956 1772
30-06 Springfield D,O/P,M,L 3 Fail Safe180 24 2700 2486 2283 2089 1904 1731
30-06 Springfield D,O/P,M 2 Power-Point180 24 2700 2348 2023 1727 1466 1251
30-06 Springfield D,O/P,M,L 3 Silvertip180 24 2700 2469 2250 2042 1846 1663
30-06 Springfield M,L 3 Silvertip220 24 2410 2192 1985 1791 1611 1448
30-40 Krag D 2 Power-Point 180 24 2430 2099 1795 1525 1298 1128
New 300 Winchester Mag. D,O/P,M,L 3 Ballistic Silvertip 180 24 2950 2764 2586 2415 2250 2092
New 300 Winchester Mag. D,O/P 3 Fail Safe 150 24 3260 2943 2647 2370 2110 1867
300 Winchester Mag. D.O/P 2 Power-Point150 24 3290 2951 2636 2342 2068 1813
300 Winchester Mag. D,O/P,M 3 Fail Safe165 24 3120 28072515 2242 1985 1748
300 Winchester Mag. M,L 3D Fail Safe180 24 2960 2732 2514 2307 2110 1923
300 Winchester Mag. O/P,M,L 3 Power-Point 180 24 2960 2745 2540 2344 2157 1979
300 Winchester Mag. M,L,XL 3D Silvertip220 24 2680 2448 2228 2020 1823 1640
300 H&H Magnum M,L 3D Fail Safe180 24 2880 2628 2390 2165 1952 1752
300 H&H Magnum O/P,M,L 3 Silvertip180 24 2880 2640 2412 2196 1991 1798
300 Savage D,O/P 2 Power-Point 150 24 2630 2311 2015 1743 1500 1295
300 Savage D,O/P 2 Silvertip150 24 2630 2354 2095 1853 1631 1434
300 Savage D 2 Power-Point180 24 2350 2025 1728 1467 1252 1098
303 Savage D 2 Silvertip190 24 1890 1612 1372 1183 1055 970
Velocity in Feet Per Second (fps)
Cartridge Game
Selector
Guide
CXP
Guide
Number
Bullet Type Bullet
Wt.
Grs.
Barrel
Length
(in.)
Muzzle 100 200 300 400 500
303 British D 2 Power-Point180 24 2460 2233 2018 1816 1629 1459
307 Winchester D,M 2 Power-Point180 24 2510 2179 1874 1599 1362 1177
New 308 Winchester D,O/P2 Ballistic Silvertip 150 24 2810 2601 2401 2211 2028 1856
New 308 Winchester D,O/P2 Ballistic Silvertip 168 24 2670 2484 2306 2134 1971 1815
308 Winchester D,O/P,M 3 Fail Safe150 24 2820 2533 2263 2010 1775 1561
308 Winchester D,O/P 2 Power-Point150 24 2820 2488 2179 1893 1633 1405
308 Winchester D,O/P 2 Silvertip150 24 2820 2533 2263 2009 1774 1560
308 Winchester D,O/P,M,L3 Fail Safe 180 24 2590 2357 2137 1929 1734 1555
308 Winchester D,O/P,M 2 Power-Point180 24 2620 2274 1955 1666 1414 1212
308 Winchester M,L 3 Silvertip180 24 2620 2393 2178 1974 1782 1604
32 Win Special D 2 Power-Point170 24 2250 1870 1537 1267 1082 971
32 Win Special D 2 Silvertip 170 24 2250 1870 1537 1267 1082 971
32-20 Winchester # V 1 Lead 100 24 1210 1021 913 834 769 712
8mm Mauser(8x57) D 2 Power-Point170 24 2360 1969 1622 1333 1123 997
New 338 Winchester Mag. D,O/P,M,I1 Ballistic Silvertip 200 24 2950 2724 2509 2303 2108 1922
338 Winchester Mag. D,O/P,M 3 Power-Point200 24 2960 2658 2375 2110 1862 1635
338 Winchester Mag. M,L,XL 3D Soft Point225 24 2780 2572 2374 2184 2003 1832
338 Winchester Mag. M,L,XL 3D Fail Safe230 24 2780 2573 2375 2186 2005 1834
35 Remington D 2 Power-Point200 24 2020 1646 1335 1114 985 901
356 Winchester D,M 2 Power-Point 200 24 2460 2114 1797 1517 1284 1113
Velocity in Feet Per Second (fps)
Cartridge Game
Selector
Guide
CXP
Guide
Number
Bullet Type Bullet
Wt.
Grs.
Barrel
Length
(in.)
Muzzle 100 200 300 400 500
357 Magnum # V,D 2 Jacketed Soft Point 158 20 1830 1427 1138 980 883 809
358 Winchester D,M 3 Silvertip 200 24 2490 2171 1876 1610 1379 1194
New 375 H&H Magnum L,XL 4 Fail Safe 270 24 2670 2447 2234 2033 1842 1664
New 375 H&H Magnum L,XL 4 Fail Safe 300 24 2530 2336 2151 1974 1806 1649
375 Winchester D,M 2 Power-Point 200 24 2200 1841 1526 1268 1089 980
375 H&H Magnum M,L,XL 3D Silvertip300 24 2530 22682022 1793 15831397
375 H&H Magnum XL 4 Full Metal Jacket300 24 2430 2171 1843 1551 1307 1126
38-40 Winchester # D 2 Soft Point 180 24 1160 999 901 827 764 710
38-55 Winchester D 2 Soft Point 225 24 1320 1190 1091 1018 963 917
44 Remington Magnum # V,D 2 Silvertip Hollow Point 210 20 1580 1198 993 879 795 725
44 Remington Magnum # D 2 Hollow Soft Point240 20 1760 1362 1094 953 861 789
44-40 Winchester # D 2 Soft Point200 24 1190 1006 900 822 756 699
45-70 Government D,M 2 Jacketed Hollow Point 300 24 1880 1650 1425 1235 1105 1010
458 Winchester Magnum L,XL 3D Soft Point510 24 2040 1770 1527 1319 1157 1046

CENTERFIRE RIFLE BALLISTICS
Game Selector CXP® Class Examples
V - Varmint 1 Prairie dog , coyote, woodchuck
D - Deer2Antelope, deer, black bear
O/P - Open or Plains3Elk, moose
M - Medium Game3DAll game in category 3 plus large dangerous game (i.e. Kodiak bear)
L - Large Game4Cape Buffalo, elephant
XL - Extra Large GameM Match
# Acceptable for use in pistols and revolvers also.* Intended for use in fast twist barrels (e.g. 1 in 7 to 1 in 9).
Slower twist barrels may not sufficiently stabalize bullet.



Torna a Banche Dati

Home