Torna a Banche Dati

Cartucce Winchester per arma corta

Velocity (fps)
Energy (ft. lbs.)
Mid Range Traj (In.)
Barrel
Cartridge Bullet
Wt.
Grs.
Type Muzzle50 (yds) 100Muzzle 50 100 50 100 Length
Inches
25 Automatic 45 Expanding Point** 815 729 655 66 53 42 1.8 7.7 2
25 Automatic 50 Full Metal Jacket760 707 659 64 56 48 2.0 8.7 2
30 Luger (7.65mm) 93 Full Metal Jacket1220 1110 1040 305 255 225 0.9 3.5 4-1/2
30 Carbine # 110 Hollow Soft Point1790 1601 1430 783 626 500 0.4 1.7 10
32 Smith & Wesson 85 Lead-Round Nose680 645 610 90 81 73 2.5 10.5 3
32 Smith & Wesson Long 98 Lead-Round Nose705 670 635 115 98 88 2.3 10.5 4
32 Short Colt 80 Lead-Round Nose 745 665 590 100 79 62 2.2 9.9 4
32 Automatic 60 Silvertip® Hollow Point970 895 835 125 107 93 1.3 5.4 4
32 Automatic 71 Full Metal Jacket905 855 810 129 115 97 1.4 5.8 4
New 9 X 23 Winchester 125 Silvertip_Hollow_Point 1450 1249 1103 583 433 338 0.6 2.8 5
38 Smith & Wesson 145 Lead-Round Nose685 650 620 150 135 125 2.4 10.0 4
380 Automatic 85 Silvertip Hollow Point1000 921 860 189 160 140 1.2 5.1 3-3/4
380 Automatic 95 Full Metal Jacket955 865 785 190 160 130 1.4 5.9 3-3/4
38 Special 110 Silvertip Hollow Point945 894 850 218 195 176 1.3 5.4 4V
38 Special Super Unleaded(TM) 130 Full Metal Jacket775 743 712 173 159 146 1.9 7.9 4V
Encapsulated
38 Special Super Match® 148 Lead-Wad Cutter710 634 566 166 132 105 2.4 10.8 4V
38 Special 158 Lead-Round Nose755 723 693 200 183 105 2.0 8.3 4V
38 Special 158 Lead-Semi Wad Cutter755 721 689 200 182 167 2.0 8.4 4V
38 Special + P 95 Silvertip Hollow Point1100 1002 932 255 212 183 1.0 4.3 4V
38 Special + P# 110 Jacketed Hollow Point995 926 871 242 210 185 1.2 5.1 4V
38 Special + P# 125 Jacketed Hollow Point945 898 858 248 224 204 1.3 5.4 4V
38 Special + P# 125 Silvertip Hollow Point945 898 858 248 224 204 1.3 5.4 4V
38 Special + P Subsonic® 147 Jacketed Hollow Point 860 830 802 241 225 210 1.5 6.3 4V
38 Special + P Super Unleaded 158 Full Metal Jacket890 864 839 278 262 249 1.4 5.8 4V
Encapsulated
38 Special + P 158 Lead-Semi Wad Cutter890 855 823 278 257 238 1.4 6.0 4V
Hollow Point
38 Special + P 158 Lead-Semi Wad Cutter890 855 823 278 257 238 1.4 6.0 4V
9mm Luger Super Unleaded 115 Full Metal Jacket1155 1047 971 341 280 241 0.9 3.9 4
Encapsulated
9mm Luger 115 Silvertip Hollow Point1225 1095 1007 383 306 259 0.8 3.6 4
9mm Luger SXT 147 SXT990 947 909 320 293 270 1.2 4 4.8
9mm Luger Super Unleaded 147 Full Metal Jacket990 945 907 320 292 268 1.2 4.8 4
Encapsuled
9mm Luger Subsonic 147 Jacketed Hollow Point990 945 907 320 292 268 1.2 4.8 4
9mm Luger 147 Silvertip Hollow Point1010 962 921 333 302 277 1.1 4.7 4
9mm Luger Super Match 147 Full Metal Jacket990 945 907 320 292 268 1.2 4.8 4
Truncated Cone-Match
38 Super Automatic + P* 125 Silvertip Hollow Point1240 1130 1050 427 354 306 0.8 3.4 5
38 Super Automatic + P* 130 Full Metal Jacket1215 1099 1017 426 348 298 0.8 3.6 5
New 357 Magnum # Partition Gold 180 Partition Gold 1180 1088 1020 557 473 416 0.8 3.6 8V
357 Magnum # 110 Jacketed Hollow Point1295 1095 975 410 292 232 0.8 3.5 4V
357 Magnum # 125 Jacketed Hollow Point1450 1240 1090 583 427 330 0.6 2.8 4V
357 Magnum # 145 Silvertip Hollow Point1290 1155 1060 535 428 361 0.8 3.5 4V
357 Magnum 158 Lead-Semi Wad Cutter**1235 1104 1015 535 428 361 0.8 3.5 4V
357 Magnum # 158 Jacketed Hollow Point1235 1104 1015 535 428 361 0.8 3.5 4V
357 Magnum # 158 Jacketed Soft Point1235 1104 1015 535 428 361 0.8 3.5 4V
40 Smith & Wesson 155 Silvertip Hollow Point1205 1096 1018 500 414 357 0.8 3.6 4
40 Smith & Wesson Super Match 155 Full Metal Jacket- 1125 1046 986 436 377 335 0.9 3.9 4
Truncated Cone-Match
40 Smith & Wesson Super Unleaded 165 Full Metal Jacket-1110 1020 960 443 381 338 1.0 4.2 4
Encapsulated
40 Smith & Wesson Super Unleaded 180 Full Metal Jacket-990 933 886 392 348 314 1.2 5.0 4
Encapsulated
40 Smith & Wesson Subsonic 180 Jacketed Hollow Point1010 954 909 408 364 330 1.1 4.8 4
10mm Automatic 175 Silvertip Hollow Point1290 1141 1037 649 506 418 0.7 3.3 5-1/2
10mm Automatic Subsonic 180 Jacket Hollow Point990 936 891 390 350 317 1.2 4.9 5
41 Remington Magnum # 175 Silvertip Hollow Point1250 1120 1029 607 488 412 0.8 3.4 4V
41 Remington Magnum # 210 Jacketed Hollow Point1300 1162 1062 788 630 526 0.7 3.2 4V
New 44 Magnum # Partition Gold 250 Partition Gold 1230 1132 1057 840 711 620 0.8 2.9 6.5V
44 Smith & Wesson Special # 200 Silvertip Hollow Point900 860 822 360 328 300 1.4 5.9 6-1/2
44 Smith & Wesson Special 246 Lead-Round Nose755 725 695 310 285 265 2.0 8.3 6-1/2
44 Remington Magnum # 210 Silvertip Hollow Point1250 1106 1010 729 570 475 0.8 3.5 4V
44 Remington Magnum # 240 Hollow Soft Point1180 1081 1010 741 623 543 0.9 3.7 4V
45 Automatic 185 Silvertip Hollow Point1000 938 888 411 362 324 1.2 4.9 5
45 Automatic Super Match 185 Full Metal Jacket-770 707 650 244 205 174 2.0 8.7 5
Semi Wad Cutter
45 Automatic Super Unleaded 230 Full Metal Jacket- 835 800 767 356 326 300 1.6 6.8 5
Encapsuled
45 Automatic Subsonic 230 Jacketed Hollow Poin880 842 808 396 363 334 1.5 6.1 5
45 Automatic 230 Full Metal Jacket 835 800 767 356 326 300 1.6 6.8 5
45 Colt # 225 Silvertip Hollow Point920 877 839 423 384 352 1.4 5.6 5-1/2
45 Colt 255 Lead-Round Nose880 820 780 420 380 345 1.5 6.1 5-1/2
45 Winchester Magnum # 260 Jacketed Hollow Point1250 1137 1053 902 746 640 0.8 3.3 5
New 454 Casull® 260 Jacketed_Flat_Point 1800 1577 1381 1871 1436 1101 0.4 1.8 7.5V
New 454 Casull® 300 Jacketed Flat Point 1625 1451 1308 1759 1413 1141 0.5 2.0 7.5V

CENTERFIRE HANDGUN BALLISTICS

+P Ammunition with (+P) on the case head stamp is loaded to higher pressure. Use only in firearms designated for this cartridge and so recommended by the gun manufacturer.

V-Data is based on velocity obtained from 4" vented test barrels for revolver cartridges (38 Special, 357 Magnum, 41 Rem. Mag. and 44 Rem. Mag.)

Specifications are nominal. Test barrels are used to determine ballistics figures. Individual firarms may differ from test barrel statistics.

Specifications subject to change without notice.

# Acceptable for use in rifles also.

* For use only in 38 Super Automatic Pistols.

** Lubaloy® Coated

Torna a Banche Dati

Home